Size Chart
To measure your feet, the best way is to place a piece of paper with the short edge against the wall and to stand on it with your bare foot with your heel touching the wall, then mark the longest part of your foot – then measure from the short edge of the paper to the mark as precise as possible in mm – you will need to do both feet and may even want to do it a couple of times as a 3mm difference changes a ½ size. The size charts below allow you to determine which size would be best to order.
If you feel you are outside the normal range of size and fit or have a specific foot problem, please see our Customised Footwear or contact us directly.
Use our Shoe Size Finder to help!
 Â
Men
Foot Length (mm) | 220-224 | 225-228 | 229-232 | 233-236 | 237-240 | 241-245 | 246-249 | 250-253 | 254-257 |
UK Mens | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
Foot Length (mm) | 258-261 | 262-265 | 266-269 | 270-273 | 274-277 | 278-281 | 282-285 | 286-289 | 290-293 |
UK Mens | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Foot Length (mm) | 294-297 | 298-301 | 302-305 | 306-309 | 310-313 | 314-317 | 318-321 | ||
UK Mens | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Â
Women
Foot Length (mm) | 220-224 | 225-228 | 229-232 | 233-236 | 237-240 | 241-245 | 246-249 | 250-253 | 254-257 |
US Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Foot Length (mm) | 258-261 | 262-265 | 266-269 | 270-273 | 274-277 | 278-281 | |||
US Women's | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
 Â
Children
Foot Length (mm) | 204-207 | 208-211 | 212-215 | 216-219 | 220-224 | 225-228 | 229-232 | 233-236 | 237-240 |
UKÂ Children | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
Foot Length (mm) | 241-245 | 246-249 | 250-253 | 254-257 | 258-261 | 262-265 | 266-269 | 270-273 | 274-277 |
UKÂ Children | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Foot Length (mm) | 278-281 | 282-285 | 286-289 | 290-293 | 294-297 | 298-301 | 302-305 | 306-309 | 310-313 |
UKÂ Children | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
Foot Length (mm) | 314-317 | 318-321 | |||||||
UKÂ Children | 14.5 | 15 |
Â
Infants
Foot Length (mm) | 130-133 | 134-137 | 138-142 | 143-145 | 146-149 | 150-154 | 155-159 | 160-163 | 164-167 |
UKÂ Infants | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Foot Length (mm) | 168-172 | 173-176 | 177-180 | 181-183 | 184-188 | 189-192 | 193-195 | 196-199 | 200-203 |
UKÂ Infants | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
 Â
European
Foot Length (mm) | 130-133 | 134-137 | 138-142 | 143-145 | 146-149 | 150-154 | 155-159 | 160-163 | 164-167 |
European | 21 | 22 | 23 | 23 | 24 | 24 | 25 | 26 | 26 |
Foot Length (mm) | 168-172 | 173-176 | 177-180 | 181-183 | 184-188 | 189-192 | 193-195 | 196-199 | 200-203 |
European | 27 | 28 | 28 | 29 | 30 | 30 | 31 | 32 | 32 |
Foot Length (mm) | 204-207 | 208-211 | 212-215 | 216-219 | 220-224 | 225-228 | 229-232 | 233-236 | 237-240 |
European | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 38 | 38 |
Foot Length (mm) | 241-245 | 246-249 | 250-253 | 254-257 | 258-261 | 262-265 | 266-269 | 270-273 | 274-277 |
European | 39 | 39 | 40 | 41 | 41 | 42 | 42 | 43 | 44 |
Foot Length (mm) | 278-281 | 282-285 | 286-289 | 290-293 | 294-297 | 298-301 | 302-305 | 306-309 | 310-313 |
European | 44 | 45 | 46 | 46 | 47 | 47 | 48 | 48 |
49 |
Â